| Shaylyn Gramza, CCS | September 1 |
| Jenna Manke, Supported Employment | September 6 |
| Varick Olson, Facilities | September 11 |
| Alainna Hanson, Development | September 12 |
| Ann Lichliter, Winona Counseling | September 19 |
| Marc Snodgrass, WRIC Lax | September 19 |
| Ken McMorrow, Facilities | September 20 |
| Aubrey Trotnic, Safe Visitation | September 21 |
| Tim Hanratty, Facilities | September 25 |
| Aaron Rasch, WRIC BRF | September 27 |
| Amanda Freymiller, WRIC Lax | September 29 |
| Kathryn Hollenhorst, Rochester YNC | September 2 | 11 Years |
| Emily Ebbers, Day Treatment Winona | September 6 | 6 Years |
| Kenneth Freeman, WRIC BRF | September 6 | 1 Year |
| Caitlyn Snyder, WRIC Lax | September 6 | 1 Year |
| Abby Titter, HUB | September 6 | 1 Year |
| Andrea Zebell-Fennigkoh, Supported Employment | September 6 | 1 Year |
| Jim Clarkin, Facilities | September 7 | 15 Years |
| Kyle Dufek, Day Treatment Winona | September 7 | 2 Years |
| Shirhan Mahadale, YNC Rochester | September 10 | 1 Year |
| Chelsie Swenson, Day Treatment Winona | September 10 | 6 Years |
| Kimberly Blatz, Transcription | September 12 | 14 Years |
| Chelsey Myhre Foster, The Other Door | September 12 | 3 Years |
| Jennifer Pierre, Day Treatment Winona | September 17 | 1 Year |
| Jacquie Brunslik, Vernon CSP | September 19 | 9 Years |
| Angi Endicott, Viroqua Front Desk | September 20 | 2 Years |
| Jen Yahnke, YACT | September 23 | 5 Years |
| James Robertson, YNC Rochester | September 27 | 6 Years |

