| Alex | Brown | 10/1 | Safe Visitation |
| Dianna | Raspiller | 10/1 | Youth Home |
| Mark | Miller | 10/2 | The Other Door |
| Molly | Skinner | 10/2 | Outpatient Viroqua |
| Abby | Titter | 10/3 | HUB |
| Lauren | Martin | 10/8 | The Other Door |
| Claudia | Hamil | 10/9 | ARMHS |
| Laurie | Nelson | 10/9 | CSP, La Crosse |
| Gabby | Cierzan | 10/15 | Admin, Winona |
| Mackenzie | Walsh | 10/15 | Day Treatment |
| Sami | Young | 10/16 | CCS |
| Mary | Jacobson | 10/21 | Admin, La Crosse |
| Ann | McDonald | 10/22 | CFO |
| Paris | Moore | 10/23 | Youth Home |
| Kylie | Tello-Cierzan | 10/24 | Day Treatment |
| Danielle | Swedberg | 10/25 | Youth Home, Stepping Stones, Safe Visitation |
| James | Robertson | 10/29 | YNC, Rochester |
* Due to COVID-19, agency birthday cards will not be distributed for the month of October.*
| Dave Paape, Facilities | October 2nd | 20 Years |
| Kathy Frydenlund, Vernon CSP | October 4th | 26 Years |
| Jennifer Eads, Youth Home | October 10th | 3 Years |
| Philo Willems, Admin Viroqua | October 11th | 30 Years |
| Erin Anderson, Hiawatha Hall | October 14th | 7 Years |
| Dawn Ring, Hiawatha Hall | October 16th | 6 Years |
| Nancy Sedbrook, Development | October 16th | 3 Years |
| Melissa Richards, TFC | October 22nd | 1 Year |
| Anita Dickman, CSP La Crosse | October 27th | 6 Years |
| Cindy Berg, CSP BRF | October 29th | 6 Years |
| Kaelyn Holm, Integrated Solutions | October 31st | 1 Year |

