| Name | Program | DOB |
| Gabby Giesen | Independent Living | 11/1 |
| Alisha Cox | CSP, BRF | 11/2 |
| Brianna Varsho | Respite | 11/4 |
| Mollie Fredrickson | Day Treatment | 11/8 |
| Mike Shoemaker | Facilities | 11/12 |
| Aileen Abliss | OP, MN | 11/17 |
| Savanna Perkins | Safe Visitation | 11/21 |
| Sierra Schiro | Safe Visitation | 11/24 |
| Darci Roesler | Day Treatment, ARMHS, HUB | 11/26 |
| Jenny Cain | CSP, Viroqua | 11/27 |
| Ellen Hongerholt | Development | 11/29 |
| Name | Program | Date | Years of Service |
| Nancy Walters | Healthy Families – Viroqua | 11/3 | 1 |
| Alyssa Razskazoff | Safe Visitation | 11/16 | 2 |
| Melissa Duin | HR | 11/18 | 30 |
| Julie Padgett | Day Treatment | 11/19 | 9 |
| Amanda Halverson | The Other Door | 11/23 | 1 |
| Zandra Gennrich | CSP La Crosse | 11/29 | 1 |

