| Name | Program | Date |
| Alice Scarbrough | Safe Visitation | 3/1 |
| Shelly McMahon | CSP La Crosse | 3/4 |
| Andrea Pierson | Healthy Families | 3/7 |
| Kayla Henning | Safe Visitation | 3/9 |
| Nicole Eiken | Stepping Stones | 3/10 |
| Bryn Hawklove | CSP Viroqua | 3/12 |
| Dawn Ring | Hiawatha Hall | 3/15 |
| Sara Martinez | CSP Viroqua | 3/16 |
| Holly Ives | Day Treatment | 3/21 |
| Tami Taylor | CSP La Crosse & BRF | 3/24 |
| Linnea Kocher | Safe Visitation | 3/24 |
| Jen Grev | Day Treatment | 3/29 |
| Kelly Schultz | CSP La Crosse | 3/30 |
| Name | Program | Date | Years of Service |
| Sami Buedding | CSP La Crosse | 3/1 | 2 |
| Lauren Elliott | Integrated Solutions | 3/1 | 1 |
| Lauren Martin | The Other Door | 3/19 | 4 |
| Danielle Swedberg | Safe Visitation/Stepping Stones | 3/19 | 5 |
| Louise Campbell | TFC/Respite/IL/IS | 3/29 | 11 |
| Char McClurg | Front Desk Viroqua | 3/29 | 4 |

