| Name | Date of Birth | Program |
| Shelly McMahon | 3/4 | CSP, La Crosse |
| Lilly Chiaro | 3/6 | Safe Visitation |
| Taryn Reichow | 3/6 | Safe Visitation |
| Andrea Pierson | 3/7 | Healthy Families |
| Nicole Eiken | 3/10 | Stepping Stones |
| Kay Furlano | 3/10 | CSP, La Crosse |
| Lauren Rumball | 3/10 | Day Treatment |
| Bryn Hawklove | 3/12 | CSP, Viroqua |
| Dawn Ring | 3/15 | Hiawatha Hall |
| Sara Martinez | 3/16 | CSP, Viroqua |
| Marley Kaiser | 3/17 | Integrated Solutions |
| Maura Tuley | 3/23 | Day Treatment |
| Uma Singh | 3/24 | Safe Visitation |
| Tami Taylor | 3/24 | Stepping Stones |
| Cassie Hill | 3/26 | Hiawatha Hall |
| Jen Grev | 3/29 | Day Treatment |
| Veronica McCarthy | 3/29 | CCS |
| Kelly Schultz | 3/30 | CSP, La Crosse |
| Krystal Anderson | 3/31 | Safe Visitation |
| Name | Date of Hire | Years of Service | Program |
| Pat Peters | 3/5 | 3 | CCS |
| Robin Schultz | 3/5 | 9 | Healthy Families |
| Ann Lichliter | 3/14 | 13 | OP Winona |
| Shawn Patton | 3/14 | 5 | Supported Employment |
| Lauren Martin | 3/19 | 2 | The Other Door |
| Rowan McGlasson | 3/19 | 2 | Human Resources |
| Danielle Swedberg | 3/19 | 3 | Day Treatment/Stepping Stones |
| Kristen Berg | 3/21 | 16 | CSP, Black River Falls |
| Chris Rediske | 3/26 | 2 | Healthy Families |
| Louise Campbell | 3/29 | 9 | Supported Employment/TFC, Respite |
| Charlene McClurg | 3/29 | 2 | Front Desk, Viroqua |

