| Name | DOB | Program |
| Alice Scarbrough | 3/1 | Safe Visitation/Tracking |
| Shelly McMahon | 3/4 | CSP La Crosse |
| Lilly Chiaro | 3/6 | CSP & IPS BRF |
| Andrea Pierson | 3/7 | Healthy Families |
| Kayla Henning | 3/9 | Safe Visitation/Tracking |
| John Thornton-Weyrauch | 3/9 | Integrated Solutions |
| Nicole Eiken | 3/10 | Stepping Stones |
| Kay Furlano | 3/10 | CSP La Crosse |
| Lauren Rumball | 3/10 | Day Treatment |
| Bryn Hawklove | 3/12 | CSP Viroqua |
| Dawn Ring | 3/15 | Hiawatha Hall |
| Sara Martinex | 3/16 | CSP Viroqua |
| Alli Hendrickson | 3/17 | Safe Visitation/Tracking |
| Tami Tyalor | 3/24 | Stepping Stones |
| Chevana Vang | 3/26 | Respite |
| Jen Grev | 3/29 | Day Treatment |
| Kelly Schultz | 3/30 | CSP La Crosse |
| Name | DOH | Years of Service | Program |
| Sammi Behrens | 3/1 | 1 | CSP La Crosse |
| Pat Peters | 3/5 | 4 | CCS |
| Chantel Browne | 3/15 | 1 | CSP La Crosse |
| Lauren Martin | 3/19 | 3 | The Other Door |
| Danielle Swedberg | 3/19 | 4 | Day Treatment & Stepping Stones |
| Kristin Berg | 3/21 | 17 | CSP BRF |
| Chris Rediske | 3/26 | 3 | Healthy Families |
| Louise Campbell | 3/29 | 10 | TFC, Respite, IS, IPS |
| Char McClurg | 3/29 | 3 | Front Desk Viroqua |

