| Shelly McMahon, CSP | March 4th |
| Lilly Chiaro, Integrated Solutions | March 6th |
| Tammy Miller, CSP | March 7th |
| Michelle Droy, Youth Home | March 10th |
| Nicole Eiken, Stepping Stones | March 10th |
| Kay Furlano, CSP | March 10th |
| Lauren Rumball, Outpatient Services | March 10th |
| Bryn Hawklove, Vernon CSP | March 12th |
| Hailee Cisewski, Day Treatment | March 14th |
| Dawn Ring, Hiawatha Hall | March 15th |
| Sara Martinez, Vernon CSP | March 16th |
| Marley Kaiser, Integrated Solutions | March 17th |
| Nancy Sedbrook, Development | March 19th |
| Maura Tuley, Day Treatment | March 23rd |
| Taylor Cooper, Safe Visitation | March 24th |
| Tami Taylor, Stepping Stones | March 24th |
| Cassie Hill, Hiawatha Hall | March 26th |
| Courtney Conway, Youth Home | March 27th |
| Kelly Schultz, CSP | March 30th |
| Krystal Anderson, Safe Visitation | March 31st |
| Pat Peters, CCS | March 5th | 2 Years |
| Robin Schultz, Healthy Families | March 5th | 8 Years |
| Ann Lichliter, Outpatient Services – Winona | March 14th | 12 Years |
| Shawn Patton, Supported Employment & Integrated Solutions | March 14th | 4 Years |
| Lauren Martin, The Other Door | March 19th | 1 Year |
| Rowan McGlasson, HR | March 19th | 1 Year |
| Danielle Swedberg, YH, Stepping Stones, Safe Visitation | March 19th | 2 Years |
| Kristin Berg, BRF CSP | March 21st | 15 Years |
| Laura Cavanaugh, Outpatient Services – Viroqua | March 21st | 8 Years |
| Chris Rediske, Healthy Families | March 26th | 1 Year |
| Louise Campbell, TFC, Independent Living, Respite, HUB, IS | March 29th | 8 Years |
| Charlene McClurg, Admin – Viroqua | March 29th | 1 Year |

