| Scott Boice, YNC Rochester | June 1st |
| Devon Lasko, Revenue Cycle | June 1st |
| Elise Anderson, WRIC Sparta | June 2nd |
| Victoria, Supervised Visitation | June 2nd |
| Sue Paulson, Development | June 3rd |
| Charlotte Fleischmann, WRIC Black River Falls | June 4th |
| Kelly Wenzel, Hiawatha Hall | June 5th |
| Lisa Wegner, Youth Home | June 6th |
| Louise Campbell, Supported Employment | June 7th |
| Mark Sandberg, Comprehensive Community Services | June 9th |
| Cacy Winker, Viroqua Administration | June 11th |
| Darren Dannhoff, Host Home | June 13th |
| Dianne Range, Hope Academy | June 13th |
| Staci Glynn, Day Treatment/Youth Home | June 14th |
| Jacquie Brunslik, CSP Viroqua | June 17th |
| Emily Knothe, Day Treatment | June 20th |
| Matt Carpenter, Youth Home | June 21st |
| Rita McKee, WRIC La Crosse | June 25th |
| Kayla Barnhardt, Respite | June 26th |
| Kellie Shawback, Hiawatha Hall | June 27th |
| Casey Denzine, Supported Employment | June 28th |
| Kevin Knack, Hiawatha Hall | June 2nd | 1 year |
| Julie Padgett, Day Treatment Winona | June 3rd | 3 years |
| Patricia Dorn, CSP Viroqua | June 4th | 5 years |
| Darci Roesler, Hiawatha Hall, Youth Act, ARMHS | June 5th | 5 years |
| Brienne Shaker, Stepping Stones | June 9th | 2 years |
| Amanda Freymiller, WRIC La Crosse | June 18th | 9 years |
| Alicia Skiles, Outpatient La Crosse | June 26th | 3 years |
| Elise Anderson, WRIC Sparta | June 28th | 1 year |
| Diane Barclay, Hiawatha Hall | June 28th | 6 years |
| Katie Butterfield, Revenue Cycle | June 28th | 1 year |

