| Kevin Hubbard, Facilities, La Crosse | July 5th |
| Katie Rommes, Healthy Families | July 5th |
| Julie Padgett, Day Treatment Winona | July 8th |
| Jillian Niemyjski, Stepping Stones | July 11th |
| Sarah, Supervised Visitation | July 11th |
| Matt Brickl, Day Treatment Winona | July 12th |
| Carol Jarrett, WRIC Black River Falls | July 13th |
| Shirley Sanders, WRIC Sparta | July 14th |
| Cynthia Berg, WRIC Sparta | July 16th |
| Jesse Bablitch, Day Treatment La Crosse | July 17th |
| Tita Yutuc, Administration | July 18th |
| Tim Hall, WRIC La Crosse | July 19th |
| Terry Testolin, The Other Door Viroqua | July 19th |
| Paul Brown, CCS Viroqua | July 21st |
| Briana Muzyczka, WRIC Sparta/Black River Falls | July 21st |
| Patricia Dorn, CSP Viroqua | July 22nd |
| Mary Tronick, Family Foundations | July 24th |
| Joshua Estep, CCS Viroqua | July 29th |
| Jennifer Hammje, The Other Door Viroqua | July 29th |
| Bethanny Fedie, Hiawatha Hall | July 30th |
| Jeanne Meyer, Day Treatment, Youth Home, Stepping Stones La Crosse | July 31st |
| Dominique Schnell, Youth Home | July 31st |
| Sara Osterbrink, Youth Home | July 5th | 4 years |
| Jacquie Brunslik, CSP Viroqua | July 6th | 7 years |
| Jenny Cain, CSP Viroqua | July 6th | 13 years |
| Shelly, Safe Haven | July 6th | 2 years |
| Jim Keller, Facilities La Crosse | July 7th | 9 years |
| Karina, Safe Haven | July 7th | 6 years |
| Leah Bauer, Supported Employment | July 11th | 1 year |
| Tita Yutuc, Administration | July 15th | 2 years |
| Matt Carpenter, Youth Home | July 18th | 5 years |
| Craig Putz, Hiawatha Hall | July 20th | 7 years |
| Ed Rico, CSP Viroqua | July 27th | 2 years |
| Claire Hansen, Day Treatment Winona | July 29th | 4 years |

