| Sami | Isensee | 12/4 | Day Treatment |
| Sarah | Lamprecht | 12/6 | Revenue Cycle |
| Jamie | Korn | 12/7 | Development |
| Emily | Budach | 12/13 | Hiawatha Hall |
| Philo | Willems | 12/14 | Front Desk Viroqua |
| Luann | Gregorich | 12/21 | OP Winona |
| Jerry | Bechtel | 12/24 | Hiawatha Hall |
| Dillion | Allar | 12/25 | Integrated Solutions |
| Kathryn | Hollenhorst | 12/27 | Hiawatha Hall |
| Katie | Butterfield | 12/28 | Revenue Cycle |
| Leah | Morken | 12/28 | Administration |
| Brittanie | Hundt-Williamson | 12/29 | Supported Employment |
| Jen | McConahay | 12/29 | Healthy Families |
| Jim | Clarkin | 12/31 | Facilities |
* Due to COVID-19, agency birthday cards will not be distributed for the month of December*
| Kenzie Beyer, HR | 12/5/14 | 6 Years |
| Jacob Wojciechowski, Independent Living | 12/8/15 | 5 Years |
| Mackenzie Walsh, Day Treatment | 12/16/19 | 1 Year |
| Kelly Schultz, CSP La Crosse | 12/23/13 | 7 Years |
| Varick Olson, Facilities | 12/26/16 | 4 Years |
| Marc Snodgrass, CSP La Crosse | 12/29/06 | 14 Years |

