| Name | Date of Birth | Program |
| Dean Tarasewicz | 2/4 | Hiawatha Hall |
| Sally Urbick | 2/4 | HR |
| Dylan Crook | 2/7 | CCS |
| Eryn Potthast | 2/12 | Safe Visitation |
| Kimberly Blatz | 2/17 | CSP, La Crosse |
| Madison Stevens | 2/19 | Safe Visitation |
| Barb Barghahn | 2/27 | OP WI |
| Name | DOH | Years of Service | Program |
| Kelli Degenhardt | 2/5 | 4 | IPS, IS & Respite |
| Jamie Korn | 2/13 | 5 | Development |
| Suzie Howe | 2/17 | 19 | CSP & CCS, Viroqua |
| Sarah Lamprecht | 2/17 | 8 | Revenue Cycle |
| Aileen Abliss | 2/18 | 2 | OP MN |
| Sally Urbick | 2/18 | 2 | HR |
| Alisha Cox | 2/19 | 4 | CSP, Black River Falls |
| Patrick Kelley | 2/22 | 1 | OP WI |
| Natalie Pearson | 2/23 | 1 | Safe Visitation |
| Madison Stevens | 2/23 | 1 | Safe Visitation |
| Ann McDonald | 2/28 | 4 | Administration |

