| Name | Program | Birthday | 
| Alyssa Razskazoff | Safe Visitation | 7/1 | 
| Lisa Clarkin | Healthy Families | 7/2 | 
| Katie Rommes | Healthy Families, Viroqua | 7/5 | 
| Julie Padgett | Day Treatment | 7/8 | 
| Andrea Guerrero | Day Treatment | 7/10 | 
| Lisa Smith | IPS | 7/13 | 
| Cindy Berg | CSP, BRF | 7/16 | 
| Tita Yutuc | Administration | 7/18 | 
| Sarah Kafer | Day Treatment | 7/18 | 
| Kimberly Kopp | Respite | 7/18 | 
| Tim Hall | OP WI | 7/19 | 
| Pat Dorn | CSP, Viroqua | 7/22 | 
| Karrie Hahn | Administration | 7/22 | 
| Janessa Buddenhagen | CSP, La Crosse | 7/27 | 
| Name | Program | Date | Years of Service | 
| Sheila Cleveland | CSP BRF | 7/3 | 1 | 
| Jenny Cain | CSP Viroqua | 7/6 | 18 | 
| Jim Keller | Facilities | 7/7 | 14 | 
| Claire Sandkuhler | Safe Visitation | 7/13 | 1 | 
| Tita Yutuc | Administration | 7/15 | 7 | 
| Andrea Pierson | Healthy Families | 7/20 | 2 | 
| Shelly McMahon | CSP La Crosse | 7/29 | 3 | 

