| Chelsie | Swenson | 8/2 | Day Treatment Winona |
| Emmy | Newman | 8/3 | Day Treatment Winona |
| Lynn | Prestwood | 8/3 | The Other Door |
| Lindsey | Peter | 8/8 | CSP La Crosse |
| Lisa | Johanningmeier | 8/10 | CCS |
| Payton | Walser | 8/12 | Safe Visitation |
| Betsy | Kaplan | 8/13 | Day Treatment Winona |
| Chelsea | Scott | 8/13 | Day Treatment Winona |
| Lindsey | Lilly | 8/15 | YNC Rochester |
| Melissa | Duin | 8/16 | HR |
| Samantha | Buesgens | 8/20 | CSP Viroqua |
| Rob | Schroeder | 8/22 | Youth Home |
| Kelli | Hanson | 8/27 | Respite |
| Kayla | Haxton | 8/27 | Tracking |
| Liam | Bailey | 8/29 | CSP, La Crosse & BRF |
| Gavin | Schroeder | 8/29 | Safe Visitation & Youth Home |
| Lynn | Prestwood | 8/5 | 1 year | The Other Door |
| Kylie | Tello-Cierzan | 8/5 | 1 year | Day Treatment Winona |
| Samantha | Buesgens | 8/8 | 5 years | CSP, Viroqua |
| Nicole | Eiken | 8/14 | 1 year | Stepping Stones |
| Bryn | Hawklove | 8/20 | 2 years | CSP, Viroqua |
| Tracy | LeJeune | 8/22 | 4 years | Accounting |
| Kelly | Stellpflug | 8/22 | 3 years | Safe Visitation |
| Lindsey | Lilly | 8/29 | 7 years | YNC Rochester |
| Jen | McConahay | 8/29 | 23 years | Healthy Families |

